<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GTD with plain text files</title>
	<atom:link href="http://leafraker.com/2007/10/24/gtd-with-plain-text-files/feed/" rel="self" type="application/rss+xml" />
	<link>http://leafraker.com/2007/10/24/gtd-with-plain-text-files/</link>
	<description>Personal Productivity and Mac OS X</description>
	<lastBuildDate>Thu, 06 Oct 2011 16:30:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mike</title>
		<link>http://leafraker.com/2007/10/24/gtd-with-plain-text-files/comment-page-1/#comment-13398</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 17 Mar 2011 01:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://leafraker.com/2007/10/24/gtd-with-plain-text-files/#comment-13398</guid>
		<description>I use 1 text file per project, 1 text file for all next action lists, 1 text file for the tickler file, google calendar as my family&#039;s calendar, and my email inbox (yes, it is gmail) as my GTD inbox.  

with this system, I just email quick notes to myself to have it dumped into the GTD system, and all real-life emails are there too, ready to be processed.

And, yes, I use google docs to manipulate the text files (so I guess they aren&#039;t actually txt files, but googled files)</description>
		<content:encoded><![CDATA[<p>I use 1 text file per project, 1 text file for all next action lists, 1 text file for the tickler file, google calendar as my family&#8217;s calendar, and my email inbox (yes, it is gmail) as my GTD inbox.  </p>
<p>with this system, I just email quick notes to myself to have it dumped into the GTD system, and all real-life emails are there too, ready to be processed.</p>
<p>And, yes, I use google docs to manipulate the text files (so I guess they aren&#8217;t actually txt files, but googled files)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham</title>
		<link>http://leafraker.com/2007/10/24/gtd-with-plain-text-files/comment-page-1/#comment-3443</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Thu, 03 Jun 2010 09:08:03 +0000</pubDate>
		<guid isPermaLink="false">http://leafraker.com/2007/10/24/gtd-with-plain-text-files/#comment-3443</guid>
		<description>Great post.  A quote I really like is Merlin Mann from 43 Folders.  He talks about email saying &quot;make sandwiches dont just take the orders&quot;.  If you worked in a sandwich shop and spent all day taking orders, playing with the order sheets, moving them around and so on, you&#039;d be fired!  I think GTD&#039;s strength is that it can make even the strategic and creative people (like me!) interested in the tactics of getting stuff done and as a result we&#039;re engaged in completer-finisher activities.  BUT this is also a weakness if we spend too long perfecting the system.  How do you know if you&#039;re doing well with GTD?  Measure this based on how little you even think about your GTD system!  Now get back to doing something productive!</description>
		<content:encoded><![CDATA[<p>Great post.  A quote I really like is Merlin Mann from 43 Folders.  He talks about email saying &#8220;make sandwiches dont just take the orders&#8221;.  If you worked in a sandwich shop and spent all day taking orders, playing with the order sheets, moving them around and so on, you&#8217;d be fired!  I think GTD&#8217;s strength is that it can make even the strategic and creative people (like me!) interested in the tactics of getting stuff done and as a result we&#8217;re engaged in completer-finisher activities.  BUT this is also a weakness if we spend too long perfecting the system.  How do you know if you&#8217;re doing well with GTD?  Measure this based on how little you even think about your GTD system!  Now get back to doing something productive!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laddiebuck</title>
		<link>http://leafraker.com/2007/10/24/gtd-with-plain-text-files/comment-page-1/#comment-306</link>
		<dc:creator>laddiebuck</dc:creator>
		<pubDate>Fri, 07 Nov 2008 18:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://leafraker.com/2007/10/24/gtd-with-plain-text-files/#comment-306</guid>
		<description>My method is very similar. I use vim, which also supports folding, so my text file, projects and tasks and calendar and all, runs into some 5000 lines. But when I fold everything up, I only see 10 lines, of which 2 are mottos I want to see at the top

Mottos, line 1 (sorry, that&#039;s private)
Mottos, line 2 (sorry, that&#039;s private)
----

+- Daily (15 lines) 
+- Now (604 lines) 
+- Review (36 lines) 
+- Tasks (306 lines) 

+- Projects (3204 lines) 
+- In (376 lines) 
+- Goals (51 lines) 

+- Optional (364 lines) 
+- Done (1155 lines) 
+- Scratch (0 lines) 
+- Formatting (5 lines) 


&quot;Now&quot; is just my calendar. It&#039;s much the same as yours, but I don&#039;t have a Today list, I just move the old day to &quot;Done&quot; at the end of each day, transferring any tasks that weren&#039;t done. The idea is to do no task management at all, just have a weekly review be a task, when I also create a calendar entry for next Sunday&#039;s weekly review. Then I just chug along and if the calendar tells me to do something, I do it. I don&#039;t really do &quot;task management&quot;, I just give orders to my future self.

Glad to see there are still calendar-based (and plain text to boot!) people around! Good luck, mate.</description>
		<content:encoded><![CDATA[<p>My method is very similar. I use vim, which also supports folding, so my text file, projects and tasks and calendar and all, runs into some 5000 lines. But when I fold everything up, I only see 10 lines, of which 2 are mottos I want to see at the top</p>
<p>Mottos, line 1 (sorry, that&#8217;s private)<br />
Mottos, line 2 (sorry, that&#8217;s private)<br />
&#8212;-</p>
<p>+- Daily (15 lines)<br />
+- Now (604 lines)<br />
+- Review (36 lines)<br />
+- Tasks (306 lines) </p>
<p>+- Projects (3204 lines)<br />
+- In (376 lines)<br />
+- Goals (51 lines) </p>
<p>+- Optional (364 lines)<br />
+- Done (1155 lines)<br />
+- Scratch (0 lines)<br />
+- Formatting (5 lines) </p>
<p>&#8220;Now&#8221; is just my calendar. It&#8217;s much the same as yours, but I don&#8217;t have a Today list, I just move the old day to &#8220;Done&#8221; at the end of each day, transferring any tasks that weren&#8217;t done. The idea is to do no task management at all, just have a weekly review be a task, when I also create a calendar entry for next Sunday&#8217;s weekly review. Then I just chug along and if the calendar tells me to do something, I do it. I don&#8217;t really do &#8220;task management&#8221;, I just give orders to my future self.</p>
<p>Glad to see there are still calendar-based (and plain text to boot!) people around! Good luck, mate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kingrajul</title>
		<link>http://leafraker.com/2007/10/24/gtd-with-plain-text-files/comment-page-1/#comment-265</link>
		<dc:creator>kingrajul</dc:creator>
		<pubDate>Thu, 09 Oct 2008 18:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://leafraker.com/2007/10/24/gtd-with-plain-text-files/#comment-265</guid>
		<description>Thanks for sharing. I use e text editor for GTD. I really liked the concept of using markdown to keep it more readable.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing. I use e text editor for GTD. I really liked the concept of using markdown to keep it more readable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davide "Design" Muzzarelli</title>
		<link>http://leafraker.com/2007/10/24/gtd-with-plain-text-files/comment-page-1/#comment-234</link>
		<dc:creator>Davide "Design" Muzzarelli</dc:creator>
		<pubDate>Sat, 20 Sep 2008 00:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://leafraker.com/2007/10/24/gtd-with-plain-text-files/#comment-234</guid>
		<description>Thank you, Markdown is really useful for a GTD tickler file. Now I use it in Kate but I prefer the MediaWiki markup for my to-do lists.</description>
		<content:encoded><![CDATA[<p>Thank you, Markdown is really useful for a GTD tickler file. Now I use it in Kate but I prefer the MediaWiki markup for my to-do lists.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

